<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:26 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.linesresearchgroup.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lines Research Group</title>
		<link><![CDATA[https://www.linesresearchgroup.com]]></link>
		<description><![CDATA[Lines Research Group]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Feb 2026 06:49:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.linesresearchgroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/attribution/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 06:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/our-open-datasets/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/our-open-datasets/]]></link>
			<title>Our open datasets</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 15:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/application-advice/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/application-advice/]]></link>
			<title>Application advice</title>
			<pubDate><![CDATA[Mon, 23 Dec 2024 13:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/dr-anne-baranger/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/dr-anne-baranger/]]></link>
			<title>Dr Anne Baranger</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 18:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/join-us/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/join-us/]]></link>
			<title>Opportunities to join the group</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 16:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/who-we-are/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/who-we-are/]]></link>
			<title>Who we are</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/our-research/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/our-research/]]></link>
			<title>Our research</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/ellie-kent/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/ellie-kent/]]></link>
			<title>Ellie Kent</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 13:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/who-we-are/stuart-grieve/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/who-we-are/stuart-grieve/]]></link>
			<title>Stuart Grieve</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 16:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/who-we-are/alice-milner/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/who-we-are/alice-milner/]]></link>
			<title>Alice Milner</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 16:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/who-we-are/phil-wilkes/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/who-we-are/phil-wilkes/]]></link>
			<title>Phil Wilkes</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 16:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/harry-owen-3/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/harry-owen-3/]]></link>
			<title>Harry Owen</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 17:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/amandine-debus/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/amandine-debus/]]></link>
			<title>Amandine Debus</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 17:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/matt-allen/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/matt-allen/]]></link>
			<title>Matt Allen</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 17:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/will-flynn/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/will-flynn/]]></link>
			<title>Will Flynn</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 17:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/]]></link>
			<pubDate><![CDATA[Sat, 02 Jul 2022 15:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/emilie-beauchamp/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/emilie-beauchamp/]]></link>
			<title>Emilie Beauchamp</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 17:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/emily-lines-3/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/emily-lines-3/]]></link>
			<title>Emily Lines</title>
			<pubDate><![CDATA[Mon, 02 Oct 2023 10:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linesresearchgroup.com/contact/]]></guid>
			<link><![CDATA[https://www.linesresearchgroup.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 01 Jul 2022 21:56:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
